Datasets
All corpora available in the causal toolkit, indexed by supported tasks.
Task codes: D = Detection ยท E = Extraction ยท I = Identification
| Dataset | Domain | Year | Sentences | Tasks | Links |
|---|---|---|---|---|---|
| AltLex | Wikipedia | 2016 | 1,000 | DEI | ![]() |
| BECauSE 2.0 | News | 2017 | 1,803 | DEI | ![]() |
| BioCause | Medical | 2013 | 851 | DEI | ![]() |
| Causal News Corpus (CNC) | News | 2022 | 1,957 | DEI | ![]() |
| CaTeRS | Fiction | 2016 | 488 | DEI | ![]() |
| CausalTimeBank (CTB) | News | 2014 | 2,201 | DI | ![]() |
| Countercausal News Corpus (CCNC) | News | 2025 | 3,415 | D | โ |
| COPA | General | 2011 | 2,000 | DEI | ![]() |
| EventStoryLine (ESL) | News | 2017 | 2,247 | DI | ![]() |
| EventCausality | Web | 2011 | 583 | DEI | ![]() |
| FinCausal | Finance | 2020 | 2,136 | DEI | โ |
| Penn Discourse Treebank 3.0 (PDTB 3.0) | News / WSJ | 2019 | โ | DEI | ![]() |
| PolitiCause | Politics | 2024 | 5,070 | D | โ |
| SCITE | Science | 2021 | 5,236 | DEI | ![]() |
| SemEval-2010 Task 8 | General | 2010 | 10,690 | DI | ![]() |
| TCR | News | 2018 | 172 | DEI | ![]() |
| UniCausal | Multiple | 2023 | 14,903 | DEI | โ |
